Redline is for the hardcore. No assists, full damage, 100% distance optional endurance rounds. The grid is small by design — forty drivers who can be trusted wheel to wheel.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Max Verstappen NL · #1 | Red Bull Racing | 163 |
| 2 | Lando Norris GB · #4 | McLaren | 155 |
| 3 | Oscar Piastri AU · #81 | McLaren | 140 |
| 4 | Charles Leclerc MC · #16 | Ferrari | 133 |
| 5 | Lewis Hamilton GB · #44 | Ferrari | 118 |
The flagship Sunday-night championship. Clean racing, full grids, real stakes.
North America's late-night grid. Two tiers, zero excuses.
Australia & NZ's premier oceanic championship.