Prime Time is invite-and-qualify only — a single grid of twenty-two of the quickest drivers on the continent. No tiers, no filler, just the sharp end. Full broadcast, full telemetry, full send.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Max Verstappen NL · #1 | Red Bull Racing | 268 |
| 2 | Oscar Piastri AU · #81 | McLaren | 255 |
| 3 | Lando Norris GB · #4 | McLaren | 249 |
| 4 | Charles Leclerc MC · #16 | Ferrari | 221 |
| 5 | George Russell GB · #63 | Mercedes | 198 |
The flagship Sunday-night championship. Clean racing, full grids, real stakes.
North America's late-night grid. Two tiers, zero excuses.
Australia & NZ's premier oceanic championship.