Nordic gathers drivers from across Scandinavia and the Baltics. Known for surgical race craft and an immaculate stewarding record. Eighteen rounds, 50% distance, two well-matched tiers.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Valtteri Bottas FI · #77 | Kick Sauber | 121 |
| 2 | Max Verstappen NL · #1 | Red Bull Racing | 115 |
| 3 | Kevin Magnussen DK · #20 | Haas | 99 |
| 4 | George Russell GB · #63 | Mercedes | 88 |
| 5 | Lando Norris GB · #4 | McLaren | 84 |
The flagship Sunday-night championship. Clean racing, full grids, real stakes.
North America's late-night grid. Two tiers, zero excuses.
Australia & NZ's premier oceanic championship.