Endurance Masters is the long game — eight full-distance rounds with optional two-driver swaps and live pit strategy. Tyre wear and fuel matter here. For those who think a 50% race is a sprint.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Charles Leclerc MC · #16 | Ferrari | 78 |
| 2 | Max Verstappen NL · #1 | Red Bull Racing | 72 |
| 3 | Lewis Hamilton GB · #44 | Ferrari | 64 |
| 4 | George Russell GB · #63 | Mercedes | 55 |
| 5 | Lando Norris GB · #4 | McLaren | 51 |
The flagship Sunday-night championship. Clean racing, full grids, real stakes.
North America's late-night grid. Two tiers, zero excuses.
Australia & NZ's premier oceanic championship.